Sandipani Vidyalaya

Fee Structure

Fee Structure

FEE STRUCTURE 2024-25 (in Rupees)
 
ANNUAL TUITION FEE
TUITION FEE IN 3 TERMS
*BOOKS & UNIFORM
Class   TERM 1 TERM 2 TERM 3  
Pre-KG 45000 16000 16000 16000 At actuals
LKG 45000 16000 16000 16000 At actuals
UKG 45000 16000 16000 16000 At actuals
I 45000 16000 16000 16000 At actuals
II 45000 16000 16000 16000 At actuals
III 50000 17700 17700 17700 At actuals
IV 50000 17700 17700 17700 At actuals
V 50000 17700 17700 17700 At actuals
VI 54000 19000 19000 19000 At actuals
VII 54000 19000 19000 19000 At actuals
VIII 54000 19000 19000 19000 At actuals
IX and X 63000 22000 22000 22000 At actuals
XI and XII 72000 25000 25000 25000 At actuals
*Books, notebooks, study material and uniform will be extra and at actuals
**One time development fee of Rs.10,000 at the time of admission and at the entry of each level on promotion.
Level 1: KG to Grade II ; Level 2: Grade III to V ; Level 3: Grade VI to VIII ; Level 4: Grade IX to XII
Note: Fees are subject to periodic & reasonable revision